Chicago Limousine Rates - Hourly Rates - Limo Charters. Your Chicago Limo Company

All Major Credit Cards Accepted
All Major Credit Cards Accepted

Deja Vu Limousines Chicago provides reliable and affordable limo service, new 2007/08 luxury sedans and stretch limousines, courteus drivers (suit & tie attire are standard) on comptitive rates (Compare prices-Metropolitan Limousine, Carey).

CHICAGO LIMO AIRPORT TRANSFER RATES
ADD $20.00 FOR SUV& $10.00FORMERCEDES ON SEDAN RATES
example: CHICAGO LOOP-O'HARE AIRPORT,SUV-$85.00/ MERCEDES- $75.00
TO AND FROM
O'HARE AIRPORT MIDWAY AIRPORT
SEDAN STRETCH SEDAN STRETCH
CHICAGO LOOP 65 80 65 80
CHICAGO NORTH 65 80 70 85

A
Addison 60 75 70 85
Algonquin 85 105 105 125
Alsip 75 95 70 90
Arlington Heights 50 75 85 105
Aurora 90 105 90 105
B
Bannockburn 70 95 100 125
Barrington 70 90 95 110
Bartlett 60 80 80 105
Batavia 85 115 100 135
Bellwood 55 75 60 85
Bensenville 50 75 65 90
Berkeley 55 75 60 80
Berwyn 60 80 55 75
Bloomingdale 60 75 65 95
Blue Island 85 115 75 105
Bolingbrook 75 105 80 110
Bridgeview 65 95 60 80
Broadview 60 85 60 85
Brookfield 60 80 60 80
Buffalo Grove 65 90 80 115
Burbank 70 95 60 80
Burlington 105 140 145 175
Burnham 115 150 85 120
Burr Ridge 65 90 60 80
C
Calumet City 115 150 95 125
Calumet Park 115 150 80 110
Carol Stream 70 95 95 115
Carpentersville 80 105 105 125
Cary 95 115 115 140
Champaign 340 640 320 615
Channahon 125 170 125 170
Chicago Loop 65 80 65 80
Chicago North 65 80 70 85
Chicago Heights 125 170 115 160
Chicago Ridge 75 100 65 95
Cicero 65 85 60 80
Clarendon Hills 65 85 65 85
Country Club Hills 95 135 80 115
Countryside 65 85 60 80
Crest Hill 105 135 95 125
Crestwood 80 115 65 95
Crete 140 175 115 155
Crystal Lake 105 120 125 145
D
Darien 75 110 65 90
Deer Park 65 85 95 120
Deerfield 60 80 85 105
Des Plaines 50 75 75 100
Downers Grove 75 95 75 105
Dundee 85 105 120 135
E
East Dundee 85 105 120 135
Elgin 85 120 125 150
Elk Grove Village 50 75 75 95
Elmhurst 60 75 65 85
Evanston 65 85 80 115
Evergreen Park 80 110 60 85
F
Flossmoor 95 135 105 120
Forest Park 60 75 60 80
Forest View 65 85 60 75
Fort Sheridan 75 100 105 135
Fox Lake 120 155 160 195
Fox River Grove 90 120 125 155
Frankfort 130 155 120 145
Franklin Park 50 75 65 85
G
Gages Lake 80 115 120 145
Geneva 90 120 115 135
Gilberts 90 120 115 135
Glencoe 60 85 85 115
Glendale Heights 60 75 80 95
Glen Ellyn 60 80 75 95
Glenview 60 75 80 100
Glenwood 125 155 115 145
Grayslake 90 125 125 150
Gurnee 95 135 125 160
H
Hampshire 125 155 155 185
Hanover Park 60 80 80 105
Harvey 95 125 85 115
Harwood Heights 50 75 75 95
Hawthorn Woods 75 105 110 125
Hazel Crest 90 125 80 110
Hickory Hills 75 95 65 85
Highland Park 60 85 90 115
Highwood 70 90 100 125
Hillside 60 75 65 85
Hinsdale 60 85 60 85
Hodgkins 65 85 60 80
Hoffman Estates 65 75 85 105
Hometown 80 105 60 80
Homewood 95 135 85 110
Huntley 95 115 120 145
I
Ingleside 120 155 160 195
Inverness 65 80 80 115
Island Lake 110 145 150 180
Itasca 55 75 65 85
J
Joliet 105 120 100 120
Justice 65 85 60 80
K
Kenilworth 65 80 90 115
Kildeer 65 80 85 115
TO AND FROM
O'HARE AIRPORT MIDWAY AIRPORT
SEDAN STRETCH SEDAN STRETCH
CHICAGO LOOP 65 80 65 80
CHICAGO NORTH 65 80 70 85

L
Lake Bluff 85 105 120 145
Lansing 115 155 100 140
Lemont 75 105 75 100
Lake Forest 75 95 115 140
Lake in the Hills 90 110 120 140
Lake Villa 110 140 145 175
Lake Zurich 75 95 105 130
Libertyville 75 95 110 140
Lincolnshire 70 90 105 130
Lincolnwood 60 75 70 100
Lindenhurst 100 130 135 165
Lisle 75 90 75 100
Lockport 100 125 85 110
Lombard 60 80 65 90
Long Grove 65 80 90 125
Lynwood 120 155 100 140
Lyons 65 85 60 80
M
Matteson 125 170 115 160
McHenry 120 150 150 180
Minooka 130 170 125 165
Mokena 115 135 105 125
Montgomery 95 125 95 125
Morris 160 195 160 195
Morton Grove 60 75 75 100
Mount Prospect 50 75 75 95
Mundelein 80 100 105 135
N
Naperville, N of 75 st 85 110 90 115
Naperville, S of 75 st 100 120 90 120
New Lenox 115 145 110 140
Niles 60 75 70 95
North Aurora 95 125 95 125
North Barrington 90 105 115 135
North Chicago 85 120 125 155
Northbrook 60 80 90 120
Northfield 60 80 90 120
O
Oak Brook 60 80 60 85
Oak Forest 95 120 80 115
Oak Lawn 75 100 60 85
Oak Park 60 80 60 85
Olympia Fields 125 170 115 160
Orland Park 95 125 80 110
Oswego 115 140 115 140
P
Palatine 60 75 85 105
Palos Heights 85 110 65 90
Palos Hills 80 110 60 85
Palos Park 90 115 70 100
Park Forest 130 170 120 160
Park Ridge 50 75 70 95
Plainfield 100 130 95 125
Posen 90 120 85 115
Prospect Heights 55 75 80 100
R
Riverside 65 85 60 80
Rockford 315 375 365 425
Rolling Meadows 60 75 85 95
Romeoville 85 105 75 105
Roselle 60 75 85 105
Rosemont 50 75 70 90
Round Lake 105 135 140 165
S
Saint Charles 90 120 115 135
Schaumburg 60 75 75 95
Schiller Park 50 75 65 90
Shorewood 105 135 100 125
Skokie 60 75 70 95
Sleepy Hollow 85 120 125 160
South Barrington 70 90 95 125
South Elgin 100 135 135 170
South Holland 95 130 90 120
Streamwood 60 80 85 120
Sugar Grove 115 145 115 145
T
Third Lake 95 125 130 160
Tinley Park 105 135 100 125
U
Urbana 340 640 320 615
V
Vernon Hills 85 105 110 135
Villa Park 60 75 60 85
W
Wadsworth 120 150 155 170
Warrenville 75 105 80 110
Wauconda 110 145 150 180
Waukegan 100 130 135 165
Wayne 90 120 115 135
West Chicago 85 105 115 135
West Dundee 85 115 105 140
Westchester 60 75 60 85
Westmont 75 105 75 105
Wheaton 75 95 80 110
Wheeling 60 75 90 115
Willow Springs 65 95 60 85
Willowbrook 65 95 60 85
Wilmette 65 95 90 115
Winfield 75 105 80 110
Winnetka 65 80 90 115
Wood Dale 60 75 75 95
Woodridge 75 115 65 95
Y
Yorkville 130 160 130 160
Z
Zion 120 150 155 185

*20 % GRATUITY WILL BE ADDED TO ALL RATES.
*FUEL SURCHARGE MAY APPLY.

CHICAGO AIRPORT TRANSFERS RATES. Chicago Limousine rates


Copyright © 2008 DejaVu Limousines INC. Limousine rentals in Chicago. All rights reserved.

Chicago Limo. Chicago Airport Limousine. Limo rentals in Chicago, IL. Limousine service Chicago.